
Parameter sa Pagtino
| Parameter sa performance | |
| CPU | Intel® Celeron® Processor N5105 |
| OS | Windows 10 |
| RAM | 8G |
| ROM | 128G |
| Panguna nga mga parameter | |
| Dimensyon | 339.3 x 230.3 x 26mm |
| Gibug-aton | yunit sa aparato 1500g |
| Kolor sa Device | itom |
| LCD | 12.2 pulgada nga IPS 16:10, 1920 × 1200, 280nits |
| Pindota ang Panel | 10 punto G+G capacitive touch screen |
| Camera | Atubangan 2.0MP Likod 8.0MP |
| I/O | USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, HDMI 1.4ax 1, 12pins Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ5.5mm DC jack x 1 |
| Gahum | AC100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A |
| Mga koneksyon sa network | |
| WIFI | 802.11 a/b/g/n/ac (2.4G/5.8G) |
| Bluetooth | BT4.2 |
| 4G (Opsyonal) | LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
| GNSS | Gitukod-sa GPS, Beidou, glonass |
| NFC | Kapilian |
| Baterya | |
| Kapasidad | 7.4V/860mAh |
| Matang | Gitukod-sa Li-polymer nga baterya |
| Paglahutay | 30mins (50% volume sounds, 200 lumens brightness, 1080P HD video display by default) |
| Baterya | |
| Kapasidad | 7.4V/6300mAh |
| Matang | Removable Li-polymer nga baterya |
| Paglahutay | 5hrs (50% volume sounds, 200 lumens brightness, 1080P HD video display by default) |
| Kasaligan | |
| Operate Temperatura | -20 °C ~ 60 °C |
| Temperatura sa Tindahan | -30 °C ~ 70 °C |
| Humidity | 95% Non-Condensing |
| Gahi nga Feature | IP65 certified, MIL-STD-810G certified |
| Taas nga ihulog | 1.22m drop |
| Mga module sa extension(1 sa 4) | |
| Ethernet interface | RJ45 (10/100M/1000M) x 1 |
| Serial nga pantalan | DB9 (RS232) x 1 |
| USB | USB 3.0 x 1 |
| 2D | EM80, Optical nga resolusyon: 5mil/ katulin sa pag-scan: 50 ka beses/s |
Mga accessories(Opsyonal)
Sakup sa Aplikasyon
Ang lainlaing mga module ug mga aksesorya mahimong mapili aron matubag ang aplikasyon sa mga kostumer sa lainlaing mga industriya.